Tied Loans
Equipment, Machinery, Services, Spare Parts, Repairs, Consumables and Inventory
| TYPE | new and used goods |
|---|---|
| AMOUNTS | €1,500 to €50,000 |
| DURATION | 12 to 60 months (12 months maximum for consumables) |
| FEES | deferred and fixed with the possibility of creating zero-interest or subsidized rate campaigns |
| ADVANTAGES | immediate VAT deductibility access to the tax credit incentive |
Financial Lease - Leasing
Equipment, Plants and Machinery
| TYPE | new and used goods |
|---|---|
| AMOUNTS | from €5,000 with no maximum limit |
| DURATION | from 24 to 84 months |
| ADVANCE PAYMENTS AND BUYOUTS | variable to personalize the fee value |
| COVERAGE | all-risk, integratable |
| ADVANTAGES |
tax deductibility
of fees with reduction of the amortization period flexibility on transfers and early terminations access to incentives for tax credit and Sabatini contribution |
Operational Lease - Rental
Equipment, Plants and Machinery
| TYPE | new goods |
|---|---|
| AMOUNTS | from €1,500 with no maximum limit |
| DURATION | from 18 to 60 months |
| ADVANCE PAYMENTS AND BUYOUTS | no advance payment required |
| COVERAGE | all-risk always included in the rental fee |
| FEES |
deferred and fixed with the possibility of creating subsidized fee operations by acting on the price and the final repurchase value |
| ADVANTAGES |
full deductibility of fees paid in the year, regardless of contract duration |

