The HUMMER air curtain is designed to create an effective barrier against heat loss or cold air ingress. It is available in two variants: a water version with a 1-row heat exchanger that heats the air passing through it, and a cold air version that blows air at room temperature. Both variants are particularly suitable for loading and unloading operations, providing thermal protection when the entrance door is open.
Places of use
The HUMMER Series air curtain is designed for installation on industrial doors and is used in various contexts, including:
- Stores
- Logistics centers
- Garage
- Mechanical workshops
Main parameters
- Power range: 27.9 – 34 kW
- Range of action: up to 7 m
- Weight: 40 – 70 kg
- Structure: powder coated galvanized steel
Additional Information
- The water barriers are equipped with a 1-row heat exchanger.
- The fans are protected with an IP54 degree of protection and meet the requirements of the European Directive 2009/125/EC (ErP 2015).
Check
The HUMMER air curtain has dedicated accessories for automation, which allow you to program the device to adapt its operation to specific needs, improving energy efficiency and comfort.
Main advantages
- Mounting elements included
- Effective protection against heat loss
- Durable construction with double protective coating against corrosion
- Simple assembly
- Modern and aesthetic design
Technical Specifications
Model | Nominal heating power [kW] (III/II/I) | Heating capacity range [kW] | Max air flow [m³/h] (III/II/I) | Max. range [m] (III/II/I) | Number of file exchanger | Water capacity [dm³] | Max fluid temp. [°C] | Max pressure [MPa] | Connection diameter [“] | Voltage/Frequency [V/Hz] | Motor current [A] (III/II/I) | Engine speed [rpm] (III/II/I) | Engine power [W] (III/II/I) | IP Protection | Net weight [kg] | Noise [dB] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HUMMER 150W-1P | 30,8 / 26,0 / 22,8 | 3,9 – 40,5 | 6500 / 5500 / 4000 | 6,5 / 6,0 / 5,5 | 1 | 2,31 | 120 | 1,6 | 3/4 | 230/50 | 2,16 / 1,72 / 1,40 | 1360 / 1050 / 750 | 480 / 380 / 320 | 54 | 51 | 66 |
HUMMER 200W-1P | 37,6 / 31,4 / 28,4 | 4,2 – 52,4 | 8500 / 7000 / 5500 | 7,0 / 6,5 / 6,0 | 1 | 3,02 | 120 | 1,6 | 3/4 | 230/50 | 3,24 / 2,58 / 2,10 | 1360 / 1050 / 750 | 720 / 570 / 480 | 54 | 70 | 69 |
HUMMER 150W-1P 2R | 74,0 / 67,8 / 57,1 | 8,9 – 97,6 | 8700 / 7350 / 5350 | 7,0 / 6,5 / 6,0 | 2 | 4,35 | 120 | 1,6 | 3/4 | 230/50 | 4,10 / 3,30 / 2,80 | 1380 / 1200 / 900 | 910 / 700 / 560 | 54 | 54 | 65 |
HUMMER 200W-1P 2R | 89,1 / 80,3 / 70,7 | 11,5 – 117,4 | 11000 / 9000 / 7100 | 7,5 / 7,0 / 6,5 | 2 | 5,75 | 120 | 1,6 | 3/4 | 230/50 | 6,15 / 4,95 / 4,20 | 1380 / 1200 / 900 | 1365 / 1050 / 840 | 54 | 73 | 68 |
HUMMER 150W-EC | 35,1 | 4,04 – 46,3 | 9500 | 7,0 | 1 | 2,31 | 120 | 1,6 | 3/4 | 230/50 | 5,90 | 1400 | 860 | 54 | 52 | 66 |
HUMMER 200W-EC | 42,8 | 5,42 – 56,3 | 12400 | 7,5 | 1 | 3,02 | 120 | 1,6 | 3/4 | 230/50 | 8,85 | 1400 | 1290 | 54 | 71 | 69 |
HUMMER 150W-EC 2R | 77,4 | 8,3 – 102,2 | 8900 | 7,0 | 2 | 4,35 | 120 | 1,6 | 3/4 | 230/50 | 5,90 | 1400 | 860 | 54 | 55 | 65 |
HUMMER 200W-EC 2R | 89,9 | 10,1 – 118,5 | 11200 | 7,5 | 2 | 5,75 | 120 | 1,6 | 3/4 | 230/50 | 8,85 | 1400 | 1290 | 54 | 74 | 68 |
Notes:
- For EC motors, only the highest stage is measured.
- For parameters 90/70°C and inlet air temperature of 0°C.
- For AC motors max. 120/90°C and 0°C inlet air temperature, III stage // min. 40/30°C and 20°C inlet air temperature, I stage. For EC motors max. 120/90°C with the 100% air flow // min. 40/30°C with the 50% air flow.
- The noise measurement is carried out at a distance of 5 m.
Reviews
There are no reviews yet.