Technical specifications
Technical specifications | Value |
---|---|
Punching | |
Punching Force | 90 Tons |
Max. Punching Capacity | 20 mm |
Diameter x Maximum Thickness | 30 mm |
Stroke Length | 80 mm |
Stroke Frequency (20 mm) | 6 cpm (strokes per minute) |
Extension Length | 355 mm |
Max. Hole Size (Standard) | 30 mm |
Max. Hole Size (Optional) | Φ 50 mm |
Working Height | 1020 mm |
flat sheet metal station | |
Max. Thickness of Flat Sheet Metal | 20 mm |
Max. Width of Flat Sheet Metal | 330 mm |
Blade length | 485 mm |
Profile Corner | 8th |
Working Height | 910 mm |
station for metal profiles | |
90° | 140 x 140 x 12mm |
45° | 50 x 50 x 5mm |
Working Height | 1170 mm |
U-profile/ I-profile (Optional) | 160 x 60 x 6.5 / 160 x 86 x 6 mm |
T-profile (Optional) | 140 x 140 x 12mm, 70 x 70 x 10mm |
shears for metal bars | |
Round Profile | 50 mm |
Square Profile | 50 x 50mm |
Working Height | 1220 mm |
beveling | |
Material Thickness | 20 mm |
Length | 330 mm |
Rectangular bevel | 57 x 100mm |
Triangular bevel | 5 x 5 x 7.5mm |
Working Height | 915 mm |
Engine Power | 5.5 kW |
Machine Dimensions (W x D x H) | 1860 x 800 x 1900 mm |
Approximate weight | 2500kg |
Optional |