Technical specifications
Technical specifications | Value |
---|---|
Punching | |
Punching Force | 60 Tons |
Max. Punching Capacity | 16 mm |
Diameter x Maximum Thickness | 25 mm |
Stroke Length | 80 mm |
Stroke Frequency (20 mm) | 8 cpm (strokes per minute) |
Extension Length | 300 mm |
Max. Hole Size (Standard) | 25 mm |
Max. Hole Size (Optional) | Φ 50 mm |
Working Height | 970 mm |
Flat steel station | |
Max. Thickness of Flat Sheet Metal | 16 mm |
Max. Width of Flat Sheet Metal | 330 mm |
Blade length | 410 mm |
Profile Corner | 7th |
Working Height | 930 mm |
station for metal profiles | |
90° | 125 x 125 x 12mm |
45° | 50 x 50 x 5mm |
Working Height | 1130 mm |
U-profile/ I-profile (Optional) | 126 x 53 x 5.5 / 126 x 74 x 5 mm |
T-profile (Optional) | 125 x 125 x 12mm, 60 x 60 x 8mm |
shears for metal bars | |
Round Profile | 45 mm |
Square Profile | 40 x 40 mm |
Working Height | 1185 mm |
Carving station | |
Material Thickness | 16 mm |
Length | 330 mm |
Rectangular Bevel | 57 x 100mm |
Triangular Bevel | 5 x 5 x 7.5mm |
Working Height | 910 mm |
Engine Power | 4 kW |
Machine Dimensions (W x D x H) | 1640 x 730 x 1770 mm |
Approximate weight | 1600kg |
Optional |