This product is eligible for the following government bonuses
The responsibility for requesting tax relief remains with the buyer; it is therefore advisable to seek advice from your accountant or project manager.
TAX RELIEF Home Bonus 2023 50% |
Air Heater with Confuser HC-3S Series 230V
The HC-3S series water heater is designed for industrial facilities with central heating systems. The confuser increases the speed of the air exiting the device and, consequently, its flow rate. The device is equipped with an EPP (expanded polypropylene) body, which makes it ideal even in difficult environmental conditions, such as in areas with high humidity. An additional advantage of the EPP body is the ability to suppress noise generated during operation, thus ensuring silent operation.
Applications
The HC-3S series heater provides thermal comfort in spaces such as:
- Production halls
- Stores
- Commercial pavilions
- Mechanical workshops
- Garage
- Greenhouses
Parameters
- Power range: 1.55 – 91.5 kW
- Weight: 13 – 24 kg
- Shell: EPP
Additional Information
- The device is equipped with a confuser that increases the speed of the outgoing air.
- The body is made of 100% recyclable eco-friendly material.
- The heat exchanger, depending on the model, can have 1, 2 or 3 rows.
- The device's fan, with IP 54 protection, complies with the European directive 2009/125/EC (ErP 2015).
- 24 month manufacturer's warranty.
Check
Our devices, combined with accessories dedicated to the HC series, form a complete control system that guarantees effective and economical thermal comfort.
Advantages
- Increased air flow rate at outlet
- Silent and reliable operation
- Eco-friendly and durable material
- 3 speed fan
- Easy installation
- Modern design
TECHNICAL DATA
Product code | HC 15-3S WHHC15-3S-2402 | HC 20-3S WHHC20-3S-1759 | HC 30-3S WHHC30-3S-1760 | HC 35-3S WHHC35-3S-1761 | HC 45-3S WHHC45-3S-1762 | HC 50-3S WHHC50-3S-2006 | HC 70-3S WHHC70-3S-1764 | HC 80-3S WHHC80-3S-1956 |
---|---|---|---|---|---|---|---|---|
Nominal heating power [kW] | III: 17.2 | III: 21.4 | III: 26.4 | III: 30.3 | III: 42.0 | III: 49.8 | III: 60.6 | III: 69.2 |
II: 13.4 | II: 17.3 | II: 20.3 | II: 22.9 | II: 28.9 | II: 45.2 | II: 40.1 | II: 61.5 | |
I: 12.1 | I: 13.3 | I: 15.5 | I: 17.3 | I: 21.1 | I: 34.6 | I: 32.7 | I: 46.5 | |
Heating capacity range [kW] | 1.79 – 23.3 | 2.14 – 40.1 | 5.0 – 80.1 | 3.21 – 55.6 | 5.0 – 65.8 | 6.96 – 91.5 | 5.00 – 65.8 | 1.8 – 34.9 |
Maximum air flow [m³/h] | III: 1500 | III: 3200 | III: 3100 | III: 2700 | III: 2500 | III: 5000 | III: 3400 | III: 4200 |
II: 1000 | II: 2150 | II: 1950 | II: 1700 | II: 1450 | II: 4200 | II: 1900 | II: 3500 | |
I: 850 | I: 1350 | I: 1250 | I: 1100 | I: 950 | I: 2600 | I: 1450 | I: 2300 | |
Maximum horizontal range [m] | 10 | 15 | 18 | 18 | 14 | 24 | 21 | 19 |
Number of files [pcs.] | 2 | 1 | 2 | 3 | 1 | 2 | 3 | 3 |
Water capacity [dm³] | 0.45 | 0.8 | 2.85 | 1.7 | 1.35 | 1.95 | 2.85 | 1.35 |
Maximum working fluid temperature [°C] | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 |
Maximum working pressure [MPa] | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 | 1.6 |
Connection diameter [“”] | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Supply voltage [V] / Frequency [Hz] | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 | 230/50 |
Rated motor current [A] | III: 0.36 | III: 0.82 | III: 0.82 | III: 0.82 | III: 0.82 | III: 2.05 | III: 1.08 | III: 2.05 |
II: 0.22 | II: 0.62 | II: 0.62 | II: 0.62 | II: 0.62 | II: 1.65 | II: 0.86 | II: 1.65 | |
I: 0.21 | I: 0.41 | I: 0.41 | I: 0.41 | I: 0.41 | I: 1.40 | I: 0.70 | I: 1.40 | |
Rated motor speed [rpm] | III: 1400 | III: 1380 | III: 1380 | III: 1380 | III: 1380 | III: 1380 | III: 1360 | III: 1380 |
II: 1200 | II: 1030 | II: 1030 | II: 1030 | II: 1050 | II: 1200 | II: 1050 | II: 1200 | |
I: 1000 | I: 650 | I: 650 | I: 650 | I: 650 | I: 900 | I: 750 | I: 900 | |
Rated motor power [W] | III: 80 | III: 185 | III: 185 | III: 185 | III: 185 | III: 455 | III: 240 | III: 455 |
II: 48 | II: 140 | II: 140 | II: 140 | II: 140 | II: 350 | II: 190 | II: 350 | |
I: 45 | I: 90 | I: 90 | I: 90 | I: 90 | I: 280 | I: 160 | I: 280 | |
IP protection class [-] | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
Net weight [kg] | 10 | 14 | 20 | 14 | 22.5 | 12.5 | 12.5 | 20 |
Noise [dB]* | III: 53 | III: 57 | III: 57 | III: 56 | III: 56 | III: 66 | III: 58 | III: 65 |
II: 47 | II: 55 | II: 55 | II: 54 | II: 54 | II: 60 | II: 53 | II: 59 | |
I: 45 | I: 49 | I: 49 | I: 48 | I: 48 | I: 54 | I: 49 | I: 53 |
Notes:
- * For parameters 90/70°C and air inlet temperature 0°C.
- ** Max. 120/90°C, 0°C air inlet temperature, III stage // Min. 40/30°C, 20°C air inlet temperature, I stage.
- *** Measurement at a distance of 5 m.
Reviews
There are no reviews yet.