This product is eligible for the following government bonuses
The responsibility for requesting tax relief remains with the buyer; it is therefore advisable to seek advice from your accountant or project manager.
TAX RELIEF Home Bonus 2023 50% |
HC-3S Series Water Air Heater
The HC-3S series of water heaters is designed specifically for industrial facilities with central heating systems. Thanks to the EPP (expanded polypropylene) housing, these devices are ideal for harsh environments, such as high humidity areas, offering long life and reliable operation even in adverse conditions. An additional advantage of the EPP housing is the ability to dampen the noise produced during operation, ensuring quiet operation.
The HC-3S water heater ensures optimal thermal comfort in spaces such as:
- production halls,
- stores,
- commercial pavilions,
- mechanical workshops,
- garage,
- greenhouses.
The HC-3S series devices, combined with dedicated accessories, form a complete control system, which offers not only high energy efficiency, but also economical operation.
Main advantages:
- Silent and reliable operation
- Eco-friendly and durable EPP shell
- 3 speed fan
- Ease of assembly
- Modern design
Main technical specifications:
- Power: from 1.55 to 91.5 kW
- Weight: 13 to 24 kg
- Shell made of 100% recyclable EPP material
- 1, 2 or 3 row heat exchanger depending on the model
- Fan with IP54 protection compliant with the European ErP 2015 directive
- 24 month manufacturer's warranty
Technical Specifications Table
Model | Rated power [kW] | Max air flow [m³/h] | Range [m] | Number of file exchanger | Water capacity [dm³] | Max fluid temp. [°C] | Max pressure [MPa] | Connector diameter [inches] | Net weight [kg] | Noise [dB] |
---|---|---|---|---|---|---|---|---|---|---|
HC15-3S | 17,2 / 13,4 / 12,1 | 1500 / 1000 / 850 | 10 | 2 | 0,45 | 120 | 1,6 | 3/4 | 10 | 53 / 47 / 45 |
HC20-3S | 21,4 / 17,3 / 13,3 | 3200 / 2150 / 1350 | 19 | 1 | 0,65 | 120 | 1,6 | 3/4 | 11,5 | 55 / 49 / 47 |
HC30-3S | 26,4 / 20,3 / 15,5 | 3100 / 1950 / 1250 | 18 | 1 | 0,8 | 120 | 1,6 | 3/4 | 12 | 55 / 49 / 47 |
HC35-3S | 30,3 / 22,9 / 17,3 | 2700 / 1700 / 1100 | 15 | 2 | 1,35 | 120 | 1,6 | 3/4 | 12,5 | 54 / 48 / 46 |
HC45-3S | 42,0 / 28,9 / 21,1 | 2500 / 1450 / 950 | 14 | 2 | 1,7 | 120 | 1,6 | 3/4 | 14 | 54 / 48 / 46 |
HC50-3S | 49,8 / 45,2 / 34,6 | 5000 / 4200 / 2600 | 24 | 2 | 1,95 | 120 | 1,6 | 3/4 | 20,5 | 62 / 57 / 51 |
HC70-3S | 60,6 / 40,1 / 32,7 | 3400 / 1900 / 1450 | 18 | 3 | 2,85 | 120 | 1,6 | 3/4 | 19,5 | 58 / 53 / 49 |
HC80-3S | 69,2 / 61,5 / 46,5 | 4200 / 3500 / 2300 | 21 | 3 | 2,85 | 120 | 1,6 | 3/4 | 22,5 | 61 / 56 / 51 |
For parameters 90/70°C and inlet air temperature 0°C
** – maximum capacity for 120/90°C, inlet air temperature 0°C, 3rd speed // minimum capacity for 40/30°C, inlet air temperature 20°C, 1st speed
*** – measurement at a distance of 5 m from the device
Reviews
There are no reviews yet.